




Quick size chart
Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|
XS | 32–33 | 24–25 | 35–36 |
S | 34–35 | 26–27 | 37–38 |
M | 36–37 | 28–29 | 39–40 |
L | 38–39 | 30–31 | 41–42 |
XL | 40–41 | 32–33 | 43–44 |
2XL | 42–43 | 34–35 | 45–46 |
Fit Tip: Our garments fit true to size. If you’re between sizes, we recommend sizing up for comfort.
👗 Model Reference (The one against the white background): Model is 5'4" / wearing size XS.
🔄 Worry-Free Sizing: Free returns & exchanges available in Canada and the US.
For a more comprehensive measuring guide, you can access our complete Size Chart Guide here.